Video Quality Enhancer Online — Bonus Credits, Then Pay Per Second
Bonus credits on sign-up. Then pay as you go or subscribe monthly. All four versions supported: Fast, Standard, Generative AI and Professional.
Basic
Basic Monthly
- 600 credits
- 1 render at a time
- Email support
- Credits refresh each billing cycle
- Failed renders refunded automatically
Standard
Standard Monthly
- 2,400 credits
- Unlimited parallel renders
- Priority support
- Credits refresh each billing cycle
- Failed renders refunded automatically
Pro
Pro Monthly
- 6,000 credits
- Everything in Standard
- API access
- Credits refresh each billing cycle
- Failed renders refunded automatically
Max
Max Monthly
- 15,000 credits
- Everything in Pro
- Dedicated support
- Custom integrations
- Credits refresh each billing cycle
- Failed renders refunded automatically
Monthly subscription, credits refresh each period; unused credits don't roll over.
One-time purchase, credits never expire.
Payments are processed by our certified payment partners. We never see or store your card details.
Credits Usage Guide
See the exact credit rates for enhancement, utility tools, AI images, and AI videos.
Video Enhancer
Per second. The three figures are ≤30 / ≤60 / ≤120 fps.
| Model | Output resolution | Rate | Example |
|---|---|---|---|
| Fast | 720P | 1 / 2 / 4 | 15 / 30 / 60× 15s |
| 1080P | 2 / 4 / 8 | 30 / 60 / 120× 15s | |
| 2K | 4 / 8 / 16 | 60 / 120 / 240× 15s | |
| 4K | 8 / 16 / 32 | 120 / 240 / 480× 15s | |
| Standard | 720P | 1 / 2 / 4 | 15 / 30 / 60× 15s |
| 1080P | 2 / 4 / 8 | 30 / 60 / 120× 15s | |
| 2K | 4 / 8 / 16 | 60 / 120 / 240× 15s | |
| 4K | 8 / 16 / 32 | 120 / 240 / 480× 15s | |
| Generative AI | 720P | 2 / 4 / 8 | 30 / 60 / 120× 15s |
| 1080P | 4 / 8 / 16 | 60 / 120 / 240× 15s | |
| 2K | 8 / 16 / 32 | 120 / 240 / 480× 15s | |
| 4K | 16 / 32 / 64 | 240 / 480 / 960× 15s | |
| Professional | 720P | 4 / 8 / 16 | 60 / 120 / 240× 15s |
| 1080P | 8 / 16 / 32 | 120 / 240 / 480× 15s | |
| 2K | 16 / 32 / 64 | 240 / 480 / 960× 15s | |
| 4K | 32 / 64 / 128 | 480 / 960 / 1920× 15s |
Tools
Per-second pricing for removing text from video, and per-image pricing for background removal and background blur.
| Tool | Mode / output | Rate | Example |
|---|---|---|---|
| Remove Text from Video | Auto subtitle area | 1 credits / second | 15 credits (1 × 15s) |
| Box select | 3 credits / second | 45 credits (3 × 15s) | |
| Remove Background | Transparent PNG | 2 credits / image | — |
| Blur Image Background | Adjustable blur | 2 credits / image | — |
AI Video Generation
Video is billed per second. Seedance reference-video jobs use the combined reference and output duration; H3 Max reference mode uses output duration. HappyHorse 1.1 charges the same rate for text, first-frame and reference-image runs, on output duration.
| Model | Output resolution | Standard run(credits/sec) | Reference run(credits/sec) | 15s output | Reference run: 15s output |
|---|---|---|---|---|---|
| Seedance 2.5 | 480P | 17 | 12 | 25517 × 15 | 36012 × (15 + 15) |
| 720P | 40 | 27 | 60040 × 15 | 81027 × (15 + 15) | |
| 1080P | 107 | 72 | 1605107 × 15 | 216072 × (15 + 15) | |
| Seedance 2.0 | 480P | 13 | 9 | 19513 × 15 | 2709 × (15 + 15) |
| 720P | 30 | 20 | 45030 × 15 | 60020 × (15 + 15) | |
| 1080P | 87 | 58 | 130587 × 15 | 174058 × (15 + 15) | |
| 4K | 134 | 90 | 2010134 × 15 | 270090 × (15 + 15) | |
| Seedance 2.0 Fast | 480P | 11 | 6 | 16511 × 15 | 1806 × (15 + 15) |
| 720P | 25 | 12 | 37525 × 15 | 36012 × (15 + 15) | |
| Seedance 2 Mini | 480P | 9 | 6 | 1359 × 15 | 1806 × (15 + 15) |
| 720P | 18 | 12 | 27018 × 15 | 36012 × (15 + 15) | |
| HappyHorse 1.1 | 720P | 20 | 20 | 30020 × 15 | 30020 × 15 |
| 1080P | 25 | 25 | 37525 × 15 | 37525 × 15 | |
| MiniMax H3 | 480P | 10 | — | 15010 × 15 | — |
| 768P | 12 | — | 18012 × 15 | — | |
| 2K | 26 | — | 39026 × 15 | — | |
| 4K | 32 | — | 48032 × 15 | — | |
| H3 Max | 480P | 10 | 20 | 15010 × 15 | 30020 × 15 |
| 768P | 16 | 32 | 24016 × 15 | 48032 × 15 | |
| 1080P | 32 | 64 | 48032 × 15 | 96064 × 15 |
AI Image Generation
Credits charged for one generated image at each model and resolution.
| Model | Output resolution | Credits / image |
|---|---|---|
| GPT Image 2 | 1K | 8 |
| 2K | 12 | |
| 4K | 16 | |
| Nano Banana Pro | 1K | 27 |
| 2K | 27 | |
| 4K | 54 | |
| Nano Banana 2 | 0.5K | 20 |
| 1K | 20 | |
| 2K | 27 | |
| 4K | 40 | |
| GPT Image 2.5 Flare | 1K | 16 |
| 2K | 24 | |
| 4K | 32 | |
| GPT Image 2.5 Sunburst | 1K | 16 |
| 2K | 24 | |
| 4K | 32 |
Video duration is rounded up for billing. Image tools and generators are billed per image.